The Sea Shell Motel is located in Chincoteague Island.
| Telephone: | 757-336-6589 |
|---|---|
| Fax: | 757-336-0641 |
| Reader Rating: | ![]() |
![]() | Loved It - "Kime", Grottoes |
| Social: | |
| Rooms: | 36 |
| Suites: | 4 |
| Floors: | 2 |
| Rate Range: | From $46 to $700 per night * |
| Nearest Airport: | Salisbury - Ocean City Wicomico Regional (SBY) |
| In Rooms: | Air-Conditioned. Cable TV. Coffee Maker. Kitchen. |
| Special Amenities: | Pool, Outdoor. |
| Other Info: | Exterior Room Entrance. Non-Smoking Rooms. Smoking Rooms. |
| Area Dining: | Steamers Seafood Restaurant A J's on the Creek Restaurant Subway Ledo Pizza |
| Area Hotels: | (Profiles of 6 additional hotel options in the area of the Sea Shell Motel) Refuge Inn Best Value Chincoteague Island Birchwood Motel Comfort Suites Chincoteague Island Best Western Chincoteague Island Island Resort and Spa |
| Credit Cards: |
| Navigation Links: |
|
![]() | Printer-friendly Version. |
![]() | Write a Review. If you have stayed at the Sea Shell Motel, we welcome you to share your experiences. |
*Because rates may vary outside of the range, please confirm applicable rates online or via telephone.
© 1996-2012, MetroGuide.com All Rights Reserved.
Privacy Policy | Terms and Conditions
To List Your Hotel with the Salisbury HotelGuide Service: Click Here.
To Contact HotelGuide: Click Here.
HotelGuide, HotelGuide Chincoteague Island and Profile Page are service marks of MetroGuide.com, Inc. HotelGuide Network is a registered service mark of MetroGuide.com, Inc. All other trademarks are the property of their respective owners. MetroGuide.com, Inc. does not own or operate hotel properties.