This property features an exercise room and a business center. This property offers access for travelers with disabilities.
If you require five or more rooms, find group rates with HotelPlanner.com.
Address: | 1109 Atlantic Avenue Ocean City, MD 21842 | vCard | |
---|---|
Telephone: | 410-289-7251 |
Fax: | 410-289-4901 |
Social: | |
Part of Chain: | Howard Johnson |
Rooms: | 90 |
Floors: | 8 |
Check In Time: | 2:00 pm |
Check Out Time: | 12:00 pm |
Rate Range: | From $59 to $309 per night * |
In Rooms: | Air-Conditioned. Balconies/Patio. Complimentary Newspaper. Cable TV. Coffee Maker. Hair Dryer. Iron & Ironing Board. Safe. Data Line. Voice Mail. |
Services: | Car Rental. Valet/Laundry. |
Special Amenities: | Bar/Lounge. Business Center. Fitness Center. Golf Course. Pool, Indoor. Restaurant. Sauna. Tennis Courts. Whirlpool/Hot Tub. |
Other Info: | Interior Room Entrance. Non-Smoking Rooms. Smoking Rooms. Self Parking. |
Views: | Ocean. |
Area Dining: | Outback Steakhouse Horizons Oceanfront Restaurant 48th Street Seafood Buffet and Crab Seafood Buffet Jonah and the Whale |
Area Hotels: | (Profiles of 6 additional hotel options in the area of the Howard Johnson Ocean City) The Serene Hotel & Suites Econo Lodge Oceanblock Holiday Inn Express Hotel and Suites Quality Inn Boardwalk Comfort Inn Boardwalk Ocean City Quality Inn Oceanfront |
Credit Cards: |
To see additional hotel rates and availability, click here.
Navigation Links: |
|
*Because rates may vary outside of the range, please confirm applicable rates online or via telephone.
© 1996-2023, MetroGuide.com All Rights Reserved.
Privacy Policy | Terms and Conditions
To List Your Hotel with the Salisbury HotelGuide Service: Click Here.
To Contact HotelGuide: Click Here.
HotelGuide and HotelGuide Ocean City are service marks of MetroGuide.com, Inc. HotelGuide Network is a registered service mark of MetroGuide.com, Inc. All other trademarks are the property of their respective owners. MetroGuide.com, Inc. does not own or operate hotel properties.